Size Advice
Size Advice
This product fits true to size, we advise you to choose your usual size
Description
Description
- Séchage rapide
- Rider stretch
- Galbant
Care
Care
- Machine wash
- Add care detail
Composition
Size chart
| Size |
| USA XS |
| France XS |
| Waist XS |
| Hip XS |
| Thigs XS |
| Chest XS |
| Size | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| USA | 22 | 24 | 26 | 28 | 30 | 32-34 | 34-36 |
| France | 32 | 34 | 36 | 38 | 40 | 42-44 | 44-46 |
| Waist | 60-63 | 64-67 | 68-72 | 73-76 | 77-80 | 81-84 | 85-88 |
| Hip | 81-84 | 85-88 | 89-93 | 94-97 | 98-101 | 102-105 | 106-109 |
| Thigs | 44-47 | 48-51 | 52-55 | 56-58 | 59-61 | 62-64 | 65-67 |
| Chest | 73-79 | 80-84 | 85-88 | 89-93 | 94-99 | 100-105 | 106-111 |
* sizes are European and in cm (centimeter)